|dn|Archibald Jones & Benzie County River Improvement Co. Marker|44.635468|-86.146567||||
W|m|Watervale, Michigan|44.553889|-86.217778|||2016-11-26|169|7557|1229|
W|m|Camp Tosebo|44.349444|-86.242222|||2017-07-29|347|130262|1346|
W|m|Ramsdell Theatre|44.245850|-86.323817|||2017-07-10|409|100797|5953|
W|m|John J. Makinen Bottle House|44.371944|-86.009722|||2016-11-26|410|65152|2066|
W|m|Port Oneida Rural Historic District|44.913056|-86.020278|||2017-06-25|425|58495|7303|
W|m|Portage Point Inn Complex|44.367222|-86.258611|||2017-05-03|482|63277|4183|
W|m|Camp Arcadia (Michigan)|44.495936|-86.240869|||2017-08-04|545|2388|2071|
W|m|First Congregational Church (Manistee, Michigan)|44.244722|-86.320278|||2017-05-05|626|10055|1611|
W|m|Our Saviour's Evangelical Lutheran Church|44.243611|-86.320833|||2017-08-17|770|95165|1697|
W|m|Ludington State Park Beach House|44.032222|-86.508056|||2016-11-30|874|87922|1434|
W|m|Navigation Structures at Frankfort Harbor|44.630278|-86.247778|||2017-08-02|879|102379|2939|
W|m|Platte River Campground Site|44.716667|-86.116667|||2016-11-30|880|13113|2234|
W|m|Frankfort Land Company House|44.634444|-86.237778|||2017-08-27|880|30234|2377|
W|m|Mills Community House|44.618889|-86.101389|||2016-11-30|880|42839|2710|
W|m|Empire School (Empire, Michigan)|44.810833|-86.058889|||2017-05-21|884|51863|1152|
W|m|Sleeping Bear Inn|44.904167|-86.027222|||2016-12-30|889|17052|1708|
W|m|Sleeping Bear Point Life Saving Station|44.908611|-86.033611|||2016-11-30|889|24753|1916|
W|m|Udell Lookout Tower|44.208056|-86.099722|||2017-08-24|1094|62769|1465|
W|m|Manistee Harbor, South Breakwater|44.251389|-86.350000|||2017-05-05|1094|72467|2732|
W|m|Manistee County Courthouse Fountain|44.363333|-86.206389|||2017-05-20|1094|76189|1821|
W|m|Sandenburgh-Rogers Summer Resort Complex|44.357778|-86.261389|||2017-09-02|1095|10211|3961|
W|m|Simeon Babcock House|44.244444|-86.325833|||2017-08-01|1095|14172|2748|
W|m|Manistee Central Business District|44.248333|-86.323889|||2017-09-27|1095|20708|4174|
